2013  Florida State Open
was held on March 22nd thru 24th 2013 at Oceanview Park, 1000 Parkview Drive, Hallandale, FL 33009 (map)
in Joe Schwartz's condominium # 714

Congratulations, Richard!
(1st place)

Congratulations, Richard!
(FL State Champion)

(Official Crosstable Results)
3-Move / Eleven 2 game rounds ( Round Robin) of 11/4 hour per game - 21/2 hours per Round - playing 3 rounds Friday, 4 rounds Saturday, and 4 Sunday
2013 Florida State Open
Masters By Round, 2Gm
  before  after                            
Finish  Name  City, State

WCDF#

ACF#

Rate

Rate

Op

Rd1

Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11

Cash

Comments

1 GM Richard Beckwith Willoughby, OH 101581 10151 2136 2209 11 7T2 10T6 8T10 9T14 12T17 5T21 4T24 3T27 2T28 1T30 6T33 $170.00  
2 GM Richard Hallett Hallandale, FL 101003 10155 2402 2315 4 3T4 2T6 1T8 8T12 9T14 10T17 11T18 12T22 5T23 6T25 7T28 $120.00  2013 FL State Champion
3 IM Igor Martynov Düsseldorf, Germany 123980 12390 2012 2113 7 11T2 5T5 12T7 3T11 2T13 1T15 6T17 8T20 9T22 10T26 4T27 $90.00  
4 IM Joe Schwartz Hallandale, FL 101006 10152 2138 2161 1 2T1 3T4 4T6 5T8 6T9 7T11 8T15 9T16 10T20 11T22 12T26 $60.00  3-way tie for 4th place
4 IM John Webster Stoneville, NC 101015 10147 2157 2162 2 1T3 4T5 5T7 6T9 7T11 8T13 9T15 10T19 11T22 12T25 3T26 $60.00  
4 Teal Stanley Greensboro, NC 101807 10107 2043 2130 5 8T4 7T5 2T7 1T9 10T13 11T13 12T15 6T19 4T22 3T24 9T26 $60.00  
7 Pat Quartucci Hollywood, FL 103809 10309 2276 2214 9 12T2 6T3 10T7 11T7 4T9 3T11 2T13 1T16 7T18 8T22 5T24 $45.00  
8 IM Earl Morrison St Lambert, Quebec 102001 10189 2254 2198 3 4T0 1T1 6T5 7T5 8T9 9T11 10T14 11T15 12T18 5T20 2T23 $40.00
9 Brian Hinkle O'Fallon, MO 101040 10317 2220 2159 6 10T3 9T6 3T6 2T8 1T11 12T14 7T16 5T16 8T19 4T21 11T22 $35.00
10 CM Albert Tucker Minden, LA 101827 10127 1989 1986 12 9T2 8T5 7T7 10T11 11T12 6T13 5T15 4T15 3T16 2T17 1T17 $30.00
11 J.R. Smith Greensboro, NC 100898 10098 1539 1642 8 5T0 12T1 11T1 4T1 3T1 2T3 1T3 7T4 6T5 9T5 10T9 $25.00  
12 Mark Rosenberg Paris, France 103804 10304 1814 1737 10 6T1 11T1 9T1 12T1 5T1 4T2 3T3 2T3 1T3 7T3 8T3 $20.00
  $755.00

2013 Tournament Dates   |  Scoresheet   Photos  |  Prize Payout  |  2009 FL Open Results   |  2008 FL Open Results  |  2007 FL Open Results  |  2006 FL Results  |  2005 FL Results